Mine Action Projects
|
Name of Project
|
Humanitarian Demining and clearance of UXOs and EODs
|
|
Client
|
Norwegian People’s Aid
|
|
Location
|
AI Resha near Aqaba, Jordan
|
|
Project Duration
|
June 2006 to March 2007
|
|
Project Description
|
Humanitarian Demining and clearance of UXOs and EODs
|
|
Area Cleared
|
59,639 Sq M
|
|
Devices Recovered
|
16,639
|
Name of Project | HIG 1, HIG 2, HIG 3, HIG 4, HIG 5, HIG 6, HIG 7 |
Client | Government of India |
Location | Srilanka |
Project Duration | August 2009 to Nov 2012 |
Project Description | Humanitarian Demining, Clearance of UXOs and EODs, Stockpile destruction, Mine Risk Education, Rehabilitation, Restoration of Infrastructure and Victim Assistance. |
Area Cleared | 442,525,142 Sq M |
Devices Recovered | 35,896 |






