UXO / EOD Construction Support Projects
Name of Project | Radiological Survey and Geophysical survey for UXO/EOD for Soil Remediation and Transportation Project. |
Client | The Energy and Resources Institute (TERI), India |
Location | Lot C, SEK Oilfields, Kuwait Oil Company, Kuwait |
Project Duration | Aug 2012- Mar 2017 |
Project Description | Construction Support Teams comprising 1x EOD Tech III Supervisor and 1x EOD I for the transportation, Soil remediation and civil works undertaken in the project by TERI. |
Name of Project | Geophysical Survey for UXO/EOD and Soil Remediation and Transportation Project |
Client | GS Engineering & Construction, South Korea |
Location | Kuwait Oil Company, Kuwait |
Project Duration | May 2014-Apr 2017 |
Project Description | Construction Support Teams comprising 1x EOD Tech III Supervisor and 1x EOD I to provide construction support to the GS Engineering soil remediation team. |
Name of Project | UXO Anomaly Avoidance Support to Soil Sample Collection. |
Client | AMEC Foster Wheeler, Kuwait |
Location | Lot B, SEK Oilfields, Kuwait Oil Company, Kuwait |
Project Duration | Nov 2014- Dec 2017 |
Project Description | Anomaly Avoidance Support Team comprising EOD Tech III Supervisor, EOD Tech II and EOD Tech I to AMEC Foster Wheeler in their Soil sampling activity in the contaminated areas of Kuwait oil fields. |
Name of Project | Geophysical Survey and Soil Remediation and Transportation |
Client | HERA AG Ambiental, Spain |
Location | Lot A, SEK Oilfields, Kuwait Oil Company, Kuwait |
Project Duration | Sep 2016- Apr 2018 |
Project Description | Construction Support Teams comprising 1x EOD Tech III Supervisor and 1x EOD I to provide construction support to the HERA AG Ambiental in their Soil remediation and civil works project. |
Name of Project | EOD Support of HORIZON experienced EODs for UXO clearance work. |
Client | Alghanim International, Kuwait |
Location | Kuwait Oil Company, Kuwait |
Project Duration | Mar 2017-Aug 2017 |
Project Description | Provisioning of EOD Tech II and EOD Tech I to conduct intrusive investigation of UXOs as well as assist the DGM data collection team, reacquisition of anomalies from the Dig List derived from the DGM survey. Direct anomaly investigation, in the case of Mag and Dig methodology. |
Name of Project | EOD Support for UXO Clearance Work, Kuwait. |
Client | Explomo Technical Services Pte Ltd, Singapore |
Location | Kuwait Oil Company (KOC), Kuwait |
Project Duration | Mar 2017- May 2020 |
Project Description | Provision of UXO/ EOD Teams comprising of 1 X EOD Tech III, 14 X EOD Tech II and 15 X EOD Tech I for Geophysical Survey, Intrusive investigation and reacquisition Project of Explomo for KOC. |
Name of Project | UXO/EOD Construction Support, Kuwait. |
Client | Pika International, USA |
Location | US Base in Kuwait |
Project Duration | Jan 2019- Mar 2019 |
Project Description | Provision of EOD Tech III and to provide construction support for the civil works undertaken by PIKA International at US Base. |
Name of Project | Mines and Ordnance Clearance and Disposal Work. |
Client | ALTAY Yazılım Savunma Endüstriyel Sanayi ve Ticaret S.A, Turkey |
Location | Nagorno Karabakh, Azerbaijan. |
Project Duration | Mar 2021- September 2021 |
Project Description | Provision of 1x Project Officer EOD Tech III, 1 x Dy Project Officer EOD Tech III, 2 x Team Leaders EOD Tech III, 2 x Dy Team Leaders EOD Tech II, 18 x EOD Tech I for landmines and UXO clearance work by demining and Battle Area Clearance (BAC) method. |






