UXO / EOD Geological Survey, Intrusive Investigation and Reacquisition Projects
Name of Project | Radiological Survey and Geophysical survey for UXO/EOD for Soil Remediation Project undertaken by The Energy and Resources Institute (TERI), India in South East Kuwait Fields of Kuwait Oil Company, Kuwait |
Client | The Energy and Resources Institute (TERI), India |
Location | Kuwait Oil Company, Kuwait |
Project Duration | Aug 2012- Oct 2013 |
Project Description | Geophysical Survey for UXO/ EODs, intrusive investigation and reacquisition of them as per approved Dig List from Wet Oil Lakes, Dry Oil Lakes, Contaminated Soil Piles. |
Area Cleared | 352,282 Sq M |
Anomalies detected | 1,610 |
Name of Project | UXO/EOD Project for Reacquisition and Intrusive Investigation, Kuwait. |
Client | HERA AG Ambiental, Spain |
Location | Kuwait Oil Company, Kuwait |
Project Duration | Sep 2016-Jul 2017 |
Project Description | Reacquisition and target intrusive investigation of UXOs as per Dig List derived from DGM Survey. |
Area Cleared | 34,235 Sq M |
Anomalies detected | 101 |
Name of Project | UXO Clearance Works Component of South Kuwait Soil Excavation, Transportation & Remediation Project (SKETR) Zone 3 |
Client | Enshaat Al-Sayer General Trading and Contracting Co. WLL, Kuwait |
Location | Kuwait Oil Company, Kuwait |
Project Duration | November 2021-till date |
Project Description | UXO Anomalies Survey & Retrieval from Wet Oil Lakes, Dry Oil Lakes, Contaminated Soil Piles. Also, its Transportation and Storage. |
Area Covered | 2,494,398 Sq M (Till 30th Sept 2022) |








